Flair and functionality
At YOO8 serviced by Kempinski, quality and superior design are truly found at every turn. That includes the often overlooked aspects that make a space function seamlessly.
Units are furnished with sterling home appliances from cutting edge industry brands, proving that nothing is too good for our guests and residents
Sanity Wares
Sanitary Fittings
Kitchen Appliances
Kitchen Appliances
Specifications
Sanitary & Plumbling fitings | a1 | b3 | b4 | b5 | c4 | c5 | c6 | c7 | d2 | d3 | d4 | d5 | d6 | e1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wash Basin with Tap | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
Shower Set with Rain Shower | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Bath Tub with Mixer Tap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Water Closet | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
Toilet Roll Holder | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
Kitchen Sink with Tap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hand Bidet | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
Electronical Installation | a1 | b3 | b4 | b5 | c4 | c5 | c6 | c7 | d2 | d3 | d4 | d5 | d6 | e1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lighting Point | 21 | 22 | 22 | 22 | 26 | 26 | 26 | 32 | 28 | 28 | 28 | 28 | 28 | 34 |
Ceiling Fan Point | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13A Socket Outlet Point | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 23 | 22 | 22 | 22 | 22 | 23 |
Air-conditioning Point | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
Water Heater Point | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
SMATV Point | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Internal Telephone Trunking & Cabling | a1 | b3 | b4 | b5 | c4 | c5 | c6 | c7 | d2 | d3 | d4 | d5 | d6 | e1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telephone / Data Outlet Point | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Structure | Reinforced Concrete Framework |
Roof | Concrete Flat Roof |
Wall | Concrete / Bricks / Drywall |
Ceiling | Master Bath / Bath 2 / Bath 3 |
Powder — Plaster Board | |
Other — Skim Coat and Paint / Plaster Board | |
Windows | Aluminium Framed Glass Panel |
Doors | Main Entrance — Fire Rated Door |
Other Doors — Flush Timber Door | |
Ironmongery | Quality Locksets |
Floor Finishes | Living / Dining / Kitchen |
Foyer — Timber Flooring | |
Master Bedroom / Bedroom 2 / Bedroom 3 — Timber Flooring | |
Master Bath / Bath 2 / Bath 3 / Powder — Stone | |
Balcony — Tiles | |
A/C — Cement Render | |
Wall Finishes | General — Plaster and Paint |
Master Bath / Bath 2 / Bath 3 / Powder — Stone | |
(No tile behind kitchen cabinets, mirrors and above false ceiling.) |